Categories
(1266)
» Accessories(688)
» Consumables(252)
» Photocopiers & MFD(174)
» Printers- By Colour Type
- Colour Printers
- B/W Printers
- By Type
- Laser Printers
- Inkjet Printers
- Wide Format Printers
- By Manufacturer
- Brother Printers
- Canon Printers
- Epson Printers
- Konica Minolta Printers
- Ricoh Printers
- Samsung Printers
(48)
» Shredders(40)
» All in Ones(33)
» Laptops(16)
» Fax Machines(15)
» Desktop PCs(13)
» External Hard Drives(10)
» Duplicators(10)
» Keyboard and Mouse(8)
» Digital Cameras(7)
» Monitors(4)
» Projectors(2)
» Camcorders(1)
» Netbooks- » Discontinued Products
- » Machine Directory
Special Offers

*Some images shown with all options fitted.
Manufacturer: Ricoh
Discontinued
Ricoh Pro C900
-
View consumables & similar products below
New possibilities in digital printing have increased your clients' demands for high quality at great speed. Let us help you to meet the challenges of the modern printing world. The Pro™C900 colour printer is the fastest powerhouse in its class. Fitted out with a wealth of finishing options, it processes complex print jobs from start to finish. Engineered to cope efficiently with high volume, the Pro™C900 is built to be your reliable production partner.
Exceptional productivity.
Versatile paper handling.
Easy operation.
Unique finishing options.
Built-in/external high-end EFI controller.
GENERAL |
||
|
|
||
| Technology | 4-drum dry electrostatic transfer system with internal transfer belt | |
|
|
||
| Print speed | Full colour | 90 prints per minute (A4) |
|
|
||
| B/W | 90 prints per minute (A4) | |
|
|
||
| Resolution | 1,200 x 1,200 dpi | |
|
|
||
| Warm-up time | Less than 420 seconds | |
|
|
||
| Dimensions (W x D x H) | 1,250 x 1,100 x 1,440 mm | |
|
|
||
| Weight | Less than 700 kg | |
|
|
||
| Power source | 220 - 240 V, 50 - 60 Hz | |
|
|
||
| Power consumption | Maximum | Less than 5.5 kW |
|
|
||
| Energy saver mode | Less than 3.2 kW | |
|
|
||
| Duty cycle | 400,000 pages per month | |
|
|
||
EFI CONTROLLER (Built-in) |
||
|
|
||
| CPU | Intel Core 2 Duo 2.16 GHz | |
|
|
||
| Memory | Standard | 2 GB |
|
|
||
| Hard Disk Drive | 500 GB | |
|
|
||
| Network | TCP/IP, IPv4, IPv6, Apple Talk, SMB | |
|
|
||
| Driver | PostScript® 3™, PCL5c, PCL6 | |
|
|
||
| VDP format | PPML, Fiery Free Form, Creo VPS | |
|
|
||
| Fonts | PCL | 80 fonts |
|
|
||
| PostScript® 3®™ | 136 fonts + 2 Multiple Master (MM) fonts | |
|
|
||
| Interface | Ethernet 1000/100/10 base-T | |
|
|
||
| FACI feature | Standard | |
|
|
||
| Fiery utilities | EFI Driver | |
|
|
||
| EFI Command Workstation | ||
|
|
||
| EFI Command Workstation for Mac | ||
|
|
||
| EFI Web Tools | ||
|
|
||
| EFI HotFolder | ||
|
|
||
| MS Office Filter for HotFolder | ||
|
|
||
| EFI Virtual Printers | ||
|
|
||
| Macintosh Print Center Plug-ins | ||
|
|
||
| Rush Printing | ||
|
|
||
| Print/Process Next | ||
|
|
||
| Advanced Job Re-Order | ||
|
|
||
| Suspend on Mismatch | ||
|
|
||
| Quick Doc Merge | ||
|
|
||
| Schedule Print | ||
|
|
||
| EFI Fiery ColorWise | ||
|
|
||
| Mixed Media | ||
|
|
||
| Fiery Graphic Arts Package | ||
|
|
||
| Paper Catalogue | ||
|
|
||
| Tab Shift | ||
|
|
||
| Insert Tab | ||
|
|
||
| Booklet Maker | ||
|
|
||
| EFI Impose, Fiery Edition | ||
|
|
||
| EFI Fiery FreeForm | ||
|
|
||
| Fiery VDP Resource Manager | ||
|
|
||
| Fiery Graphic Arts Package Premium Edition (option) | ||
|
|
||
| EFI Color Profiler Suite (option) | ||
|
|
||
| EFI Compose Fiery Edition (option) | ||
|
|
||
E-80 EFI CONTROLLER (External) |
||
|
|
||
| CPU | Intel Quad-Core Xeon E5450 x 3.0 GHz | |
|
|
||
| Memory | Standard | 4 x 512 GB |
|
|
||
| Hard Disk Drive | 2 x 250 GB (for data), 1 x 82 GB (for OS) | |
|
|
||
| Driver | PostScript® 3™ | |
|
|
||
| VDP format | PPML, Fiery FreeForm, Creo VPS (evaluated by EFI only) | |
|
|
||
| Font | PostScript® 3™ | 136 + 2 Multiple Master (MM) fonts |
|
|
||
| Interface | Ethernet 1000/100/10 base-T x 2 | |
|
|
||
| Fiery utilities | Same as built-in controller; standard Fiery Graphic Arts Package Premium, EFI Compose Fiery Edition; EFI Color Profiler Suite (option) | |
|
|
||
PAPER HANDLING |
||
|
|
||
| Paper input capacity | Standard | 2 x 1,000-sheet paper trays |
|
|
||
| 1 x 500-sheet paper tray | ||
|
|
||
| Maximum | 11,000 sheets | |
|
|
||
| Paper size | Maximum | 330.2 - 487.7 mm |
|
|
||
| Paper weight | Standard trays | 60 - 220 g/m² |
|
|
||
| SRA3 LCT RT5020 | 60 - 300 g/m² | |
|
|
||
| Duplex tray | 60 - 220 g/m² | |
|
|
||
CONSUMABLES |
||
|
|
||
| Toner | Black/C, M, Y | 72,000 sheets |
|
|
||
OTHER OPTIONS |
||
|
|
||
|
||
|
|
||
| ¹ Up to 2 units can be attached. | ||
|
|
||
| For availability of models, options and software, please consult your local Ricoh supplier. | ||
|
|
||
| All brand and/or product names are trademarks of their respective owners. | ||
| Specifications and external appearance are subject to change without notice. | ||
Key Details
Share the with others

Need Toners, Consumables or Accessories?
Call our consumable hotline on 0845 300 9430.
Ricoh Pro C900 Specifications
| Contact | sales@apogeecorp.com |
No Customer Reviews & Ratings
Be the first to review this product.
Write A Review
Rating
1 2 3 4 5

Name
Comment

Downloads - Ricoh Pro C900
None Available


-mpc400(SR)-photocopier.gif)













