Categories
(1266)
» Accessories(688)
» Consumables(252)
» Photocopiers & MFD(174)
» Printers- By Colour Type
- Colour Printers
- B/W Printers
- By Type
- Laser Printers
- Inkjet Printers
- Wide Format Printers
- By Manufacturer
- Brother Printers
- Canon Printers
- Epson Printers
- Konica Minolta Printers
- Ricoh Printers
- Samsung Printers
(48)
» Shredders(40)
» All in Ones(33)
» Laptops(16)
» Fax Machines(15)
» Desktop PCs(13)
» External Hard Drives(10)
» Duplicators(10)
» Keyboard and Mouse(8)
» Digital Cameras(7)
» Monitors(4)
» Projectors(2)
» Camcorders(1)
» Netbooks- » Discontinued Products
- » Machine Directory
Special Offers

*Some images shown with all options fitted.
Manufacturer: Ricoh
Discontinued
Ricoh Pro C900S E80
-
View consumables & similar products below
Designed for complex graphics and data intensive users, the Pro C900/900S E-80 is built specifically to meet the higher demands of the digital production market. With its powerful Intel Core Duo processor, 4GB RAM memory and 500GB hard disc drive, the E-80 guarantees extra fast RIPing. In addition to the highly productive 90 ppm Pro C900/900S engine, handling SRA3 300gm2 media and range of inline finishing options, E-80 users get more production power and more Fiery solutions as standard.
Precise colour and quality management - the Graphics Arts Package Premium Edition
contains professional prepress tools including soft proofing, paper and half-tone simulations, preflight and postflight checking.
Ensuring first time print success - EFI Compose facilitates assembling and checking of preprocessed jobs at the point of printing.
Ease of use for complex finishing requirements - EFI Impose enables unlimited customer
template creation to define page order, orientation and binding style for professional booklets.
Single point for production control - the FACI workstation securely holds the Fiery RIP, a
22” LCD monitor, keyboard and mouse.
COPIER | ||
| Copying process | 4-drum dry electrostatic transfer system with internal transfer belt | |
| Copy speed | Full colour | 90 copies per minute |
| B/W | 90 copies per minute | |
| Resolution | 1,200 dpi | |
| Multiple copy | Up to 9,999 | |
| Warm-up time | Less than 420 seconds | |
| First output speed | Less than 13.5 seconds | |
| Zoom | 25 - 400% (in 1% steps) | |
| Memory | Standard | 2 GB |
| Hard Disk Drive | 640 GB | |
| Paper input capacity | Standard | 2 x 1,000-sheet paper trays¹ |
| 1 x 500-sheet paper tray | ||
| 2 x 2,000-sheet paper trays | ||
| Maximum | 11,000 sheets | |
| Paper size | Maximum | 330.2 - 487.7 mm |
| Paper weight | Standard trays | 60 - 220 g/m² |
| SRA3 LCT 3rd/4th tray | 60 - 300 g/m² | |
| Duplex | 60 - 220 g/m² | |
| Dimensions (W x D x H) | 2,605 x 1,100 x 1,440 mm | |
| Power source | 220 - 240 V, 50 - 60 Hz | |
| Power consumption | Maximum | Less than 5.5 kW |
| Energy saver mode | Less than 3.2 kW | |
PRINTER (BUILT-IN EFI CONTROLLER) | ||
| CPU | Intel Core 2 Duo 2.16 GHz | |
| Print speed | Full colour, B/W | 90 prints per minute |
| Memory | Standard | 2 GB |
| Hard Disk Drive | 500 GB | |
| Network | TCP/IP, IPv4, IPv6, Apple Talk, SMB | |
| Driver | PostScript® 3™, PCL5c, PCL6 | |
| VDP format | PPML, Fiery Free Form, Creo VPS | |
| Font | PCL | 80 fonts |
| PostScript® 3™ | 136 + 2 MM fonts | |
| Interface | Ethernet 1000/100/10 base-T | |
| FACI feature | Standard | |
| Fiery utilities | Fiery Scan | |
| EFI Command Workstation | ||
| EFI HotFolder | ||
| EFI Fiery ColorWise | ||
| Fiery Graphic Arts Package | ||
| EFI Impose, Fiery Edition | ||
| Fiery Graphic Arts Package Premium Edition (option) | ||
| EFI Color Profiler Suite (option) | ||
| EFI Compose Fiery Edition (option) | ||
PRINTER (EXTERNAL EFI CONTROLLER E-80) | ||
| CPU | Intel Quad-Core Xeon E5450 x 3.0 GHz | |
| Memory | Standard | 4 x 512 GB |
| Hard Disk Drive | 2 x 250 GB (for data), 1 x 82 GB (for OS) | |
| Driver | PostScript® 3™ | |
| VDP format | PPML, Fiery Free Form, Creo VPS (evaluated by EFI only) | |
| Font | PostScript® 3™ | 136 + 2 MM fonts |
| Interface | Ethernet 1000/100/10 base-T x 2 | |
| Fiery utilities | Same as built-in controller; standard Fiery Graphic Arts Package Premium, EFI Compose Fiery Edition; EFI Color Profiler Suite (option) | |
SCANNER | ||
| Scan speed | Full colour, B/W | Maximum 75 ipm (at 200 dpi) |
| Resolution | Up to 1,200 dpi (Network TWAIN mode) | |
| Original size | A5 - A3 | |
| Output formats | TIFF, PDF, JPEG, High compression PDF | |
| Bundled drivers | Network TWAIN | |
| Scan to e-mail | SMTP | |
| Destination addresses | Maximum 500 per job | |
| Stored destination addresses | Maximum 2,000 | |
| Address book | Via LDAP, locally on Hard Disk Drive or through Web Image Monitor | |
| Scan to folder | SMB, FTP or NCP protocol | |
| Destination | Maximum 50 folders per job | |
SOFTWARE | ||
| Standard | Web Image Monitor | |
| TWAIN driver | ||
| Option | DirectSmile® | |
| Digital StoreFront® | ||
| MicroPress® | ||
OTHER OPTIONS | ||
| ||
| The Pro™C900S copier attains a copy speed of 90 cpm with memory retention (with ADF: 60 cpm full colour, 80 cpm B/W). | ||
| ¹ With required setting. | ||
| For availability of models, options and software, please consult your local Ricoh supplier. | ||
| All brand and/or product names are trademarks of their respective owners. | ||
| Specifications and external appearance are subject to change without notice. | ||
Key Details
Share the with others

Need Toners, Consumables or Accessories?
Call our consumable hotline on 0845 300 9430.
Ricoh Pro C900S E80 Specifications
| Contact | sales@apogeecorp.com |
No Customer Reviews & Ratings
Be the first to review this product.
Write A Review
Rating
1 2 3 4 5

Name
Comment

Downloads - Ricoh Pro C900S E80
None Available
















