
Categories
(1266)
» Accessories(688)
» Consumables(252)
» Photocopiers & MFD(174)
» Printers- By Colour Type
- Colour Printers
- B/W Printers
- By Type
- Laser Printers
- Inkjet Printers
- Wide Format Printers
- By Manufacturer
- Brother Printers
- Canon Printers
- Epson Printers
- Konica Minolta Printers
- Ricoh Printers
- Samsung Printers
(48)
» Shredders(40)
» All in Ones(33)
» Laptops(16)
» Fax Machines(15)
» Desktop PCs(13)
» External Hard Drives(10)
» Duplicators(10)
» Keyboard and Mouse(8)
» Digital Cameras(7)
» Monitors(4)
» Projectors(2)
» Camcorders(1)
» Netbooks- » Discontinued Products
- » Machine Directory
Special Offers

*Some images shown with all options fitted.
Product Code: 64838
Manufacturer: Sharp
Lease this machine
From as little as
£58.85 per month
Why Lease?
Service Options
Full service contracts available
*Delivery, installation, and toners are only included with our fully inclusive cost per copy service agreement. Please note that without this option you may be charged an additional sum.
£2,800.00

Sharp MX-C381
-
Why Not leave a review!
RRP: £3861.00 |
The new MX-C311 A4 network colour MFP uses the same smart features and high performance technology that's built into our A3 MFPs, packed into a space-saving design that will fit right next to a filing cabinet. Everything about this MFP has been designed to increase productivity - the fast print speed of up to 31 ppm even at 1200 x 1200 dpi, the fast scan speed of up to 33 opm, the powerful management functions and the remote front panel utility. The large colour touch-screen LCD display with customisable keys and thumbnail previews provides easy navigation in IT-oriented workflow intensive environments.
Key Details
Share the with others
Sharp MX-C381 Specifications
| Engine Speed Colour Ppm (A4) | 38 |
| Engine Speed B/W Ppm (A4) | 38 |
| Paper Size- Min.-Max. | A5 - A4 |
| Paper Weight (g/m2) | 55 - 209 |
| Paper Capacity-Standard (sheets) | 600 |
| Paper Capacity- Max. (sheets) | 2100 |
| Warm Up Time (sec.) | 90 |
| Memory General Min/max (MB) | 512 |
| Memory Printer Min/max (MB) | 1024 - 2048 |
| Harddisk | Standard |
| Harddisk Capacity (GB) | 80 |
| Duplex | Standard |
| Power Requirements - Rated Local AC Voltage (Hz) | 220 - 240V, 50/60Hz |
| Power Consumption (kW) | 1,84 |
| Dimensions (mm) | 560 X 493 X 714 |
| Weight (Kg) | 46 |
| Copier Original Paper Size (Max.) | A4 |
| First Copy Out Time Colour (sec.) | 8,9 |
| First Copy Out Time B/W (sec.) | 8,0 |
| E-sort Standard | Yes |
| E-sort Opt. | No |
| Continuous Copy (Max. Copies) | 999 |
| Resolution Scan B/W (dpi) | 600 X 600 |
| Resolution Scan Colour (dpi) | 600 X 600 |
| Resolution Print (dpi) | 1200 X 1200 |
| Gradation (equivalent Levels) - B/W | 2 |
| Gradation (equivalent Levels) - Colour | 256 |
| Zoom Range (%) | 50 - 200 |
| Preset Copy Ratios | 8 |
| Document Feeder Original Capacity (sheets) | 50 |
| Scanner Network Scanner (Standard / Option) | Standard |
| Scan Method Push Scan And Pull Scan | Yes |
| Resolution Push Scan (dpi) | 100, 200, 300, 400, 600 |
| Resolution Pull Scan (dpi) | 75, 100, 150, 200, 300, 400, 600, 50 To 9600 |
| File Formats | XPS, TIFF, PDF, Encrypted PDF, JPEG (colour Only) |
| Scanner Utilities | Network Scan Tool, Sharpdesk, Sharp TWAIN |
| Scan Destinations Desktop | Yes |
| Scan Destination FTP, Email | Yes |
| Scan Destination Network Folder | Yes |
| Scan Destination USB Memory | Yes |
| Document Filing Document Filing (Standard / Option) | Standard |
| Document Filing Capacity- Main And Custom Folders (pages) | 5500 |
| Document Filing Capacity- Quick File Folder (pages) | 1700 |
| Stored Jobs | Copy, Print, Direct Print, Scan, Fax Transmission |
| Storage Folders | Quick File Folder, Main Folder, Custom Folder (max. 1000) |
| Confidential Storage | Yes |
| Printer Resolution (dpi) | 1200 X 1200 |
| Network Printer (Standard / Option) | Standard |
| Interface Standard/Opt | Standard USB 2.0, 10Base-T/100Base-TX/1000Base-T |
| Supported OS Standard | Windows 98/ME/NT4.0 SP5 Or Later/2000/Server 2003/XP/Vista/Server 2008; Mac OS 9.2.2/Mac OS X 10.2.8/10.3.9/10.4.11/10.5-10.5.1 |
| Network Protocols | TCP/IP (IPv4 And IPv6), IPX/SPX (NetWare), NetBEUI, EtherTalk (AppleTalk) |
| Printing Protocols | LPR, Raw TCP (port 9100), POP3 (e-mail Printing), HTTP, Novell Printserver Application With NDS And Bindery, FTP For Downloading Print Files, EtherTalk Printing, IPP |
| PDL Emulation Printer Standard/Opt | Standard PCL 5c/6, PS3 Emulation, OPT XPS |
| Available Fonts | 80 (PCL), 136 (PS3) |
| Fax Fax (Standard / Option) | OPT |
| Compression Method | MH/MR/MMR/JBIG |
| Communication Protocol | Super G3 |
| Transmission Time (sec) | 3 |
| Modem Speed (bps) | 33.600 - 2.400 |
| Transmission Resolution | Standard 203,2 X 97,8 Dpi / Extra Fine 406,4 X 391 Dpi |
| Document Size (Min) | A5 |
| Document Size (Max) | A4 |
| Memory (MB) | 8 |
| Grey Scale Levels | 256 |
| Dial Registration; Rapid/speed Dial | 999 |
| Broadcast Transmission (max. Destinations) | 500 |
| Finishing Output Capacity Max. | 280 |
| Multi- Staple (sheets) Max. | 30 |
| Saddle Stitch | No |
| Off-set Shifting | Yes |
| Hole Punch | No |
No Customer Reviews & Ratings
Be the first to review this product.
Write A Review
Rating
1 2 3 4 5

Name
Comment

Downloads - Sharp MX-C381
None Available
















