
Categories
(1266)
» Accessories(688)
» Consumables(252)
» Photocopiers & MFD(174)
» Printers- By Colour Type
- Colour Printers
- B/W Printers
- By Type
- Laser Printers
- Inkjet Printers
- Wide Format Printers
- By Manufacturer
- Brother Printers
- Canon Printers
- Epson Printers
- Konica Minolta Printers
- Ricoh Printers
- Samsung Printers
(48)
» Shredders(40)
» All in Ones(33)
» Laptops(16)
» Fax Machines(15)
» Desktop PCs(13)
» External Hard Drives(10)
» Duplicators(10)
» Keyboard and Mouse(8)
» Digital Cameras(7)
» Monitors(4)
» Projectors(2)
» Camcorders(1)
» Netbooks- » Discontinued Products
- » Machine Directory
Special Offers



*Some images shown with all options fitted.
Product Code: SHARP-1470
Manufacturer: Brother
£856.00

Brother MFC-9970CDW
-
Why Not leave a review!
RRP: £2568.00 |
This impressive machine is packed with features to help your office run more effectively and efficiently, whatever its size. To help you save time it has a 50-sheet document feeder and optional 800-sheet paper capacity, as well as fast printing, scanning and faxing. It'll save you money, with double-sided printing (as well as copying, scanning and faxing too) and restricted access options. It's also easy to set up and use with secure wireless networking and a large LCD touch screen. All in all, it'll prove invaluable to your business.
Key Benefits
Feature packed colour laser multifunction printer ideal for 1 to 10 users
High speed 28ppm mono and colour printing/ copying
First page out in less than 16 seconds
Automatic double-sided printing, scanning, copying and faxing as standard
12.7cm Touch screen LCD
Network Ready
Easy wireless set-up incorporating Intel My Wi-Fi® Technology
Large 250 sheet tray and 50 sheet multi purpose tray
Boost paper capacity to 800 sheets with the 500 sheet optional tray
50 Sheet Automatic Document Feeder
Super high yield toner option
High speed network colour scanning
Easy install and cost effective individual supplies
High Speed Faxing
Increase efficiency with the direct print via the USB Host port
Powerful fleet & document management tools
Manage print cost via the access restriction control features
PIN protected secure SSL printing
ISIS certified scanner drivers
Added peace of mind with free 12-month warranty and lifetime technical support
Green and clean technology that meets Energy Star, Blue Angel & Nordic Swan environmental standards
Key Details
Share the with others

Need Toners, Consumables or Accessories?
Call our consumable hotline on 0845 300 9430.
Brother MFC-9970CDW Specifications
| "Ecology Power Save | Yes |
| Toner Save | Yes |
| General usage | Office printing |
| LCD | 2-line, 16 characters backlit |
| Power Consumption. | Operating Less Than 615 Watts Ready Less Than 75 Watts Deep sleep Less Than 1.8 Watts |
| Processor | 400MHz (StarSaphire SS1000) MHz |
| Standard Memory | 256 MB |
| Technology | Colour Electrophotographic laser printer (single pass) |
| Warm Up Time (from sleep mode) | Up to 33 Seconds |
| Warranty | 12 month |
| Duplex Printing | Yes |
| Emulation | PCL6, BR-Script3 |
| First Print | Less than 16 Seconds |
| Print Resolution | Up to 2400x600 dpi |
| Printing Speed | Monochrome Up to 28 ppm Colour Up to 28 ppm |
| Resident Fonts | PCL 66 scalable fonts, 12 bitmap fonts, 13 bar codes BR-Script 3 66 scalable fonts |
| Secure Print | Yes |
| SSL Compatible | Yes |
| Copy Resolution | Up to 1,200 x 600 dpi |
| Copy Speed | Colour Up to 28cpm cpm Monochrome Up to 28cpm cpm |
| Duplex Copying | Yes |
| First Copy | Less than 21(Colour) Seconds |
| N in 1 | Yes |
| PC Free Copying | Yes |
| Reduction/Enlargement Ratio | 25% to 400% in 1% increments. |
| Duplex Scanning | Yes |
| Grey Scale | 256 shades |
| Scan resolution (enhanced) | Up to 19,200 x 19,200 dpi |
| Scan resolution (optical) | Up to 1,200 x 2,400 dpi |
| Scan to | e-mail, image, OCR, file |
| Automatic Redial | Yes |
| Batch Transmission | Yes |
| Broadcasting | 258 locations |
| Colour Fax | Yes |
| Duplex Faxing | Yes |
| ECM (Error Correction Mode) | Yes |
| Group Dials | 20 |
| Modem Speed | 33.6k bps |
| One-touch Dials | 20x2 locations |
| Speed Dials | 300 |
| ADF (Auto-Document-Feed) | Up to 50 sheets |
| Multi Purpose Tray Media | Sizes Width (76.2 – 220mm) x Length (116.0 x 406.4) Type Plain paper, thin paper, thick paper, thicker paper, recycled paper, bond, label, envelopes (Thick & thin), glossy paper Weights 60 to 163g/m2 (16 to 43lb) |
| Multi-Purpose Tray | Up to 50 sheets |
| Paper Output | Up to 150 sheets |
| Standard Paper Capacity | Up to 300 sheets |
| Standard Paper Tray Media | Sizes A4, letter, B5 (ISO/JIS), A5, A5 (long edge), B6 (ISO), A6, executive, legal, folio Type Plain paper, thin paper, recycled paper, glossy paper Weights 60 to 105g/m2 (16 to 28lb) |
| Connection | USB, Ethernet, wireless |
| Network Security | APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
| Parallel Port | No |
| Prints From USB Host | Yes, PDF version1.7, JPEG, Exif + JPEG, PRN (created by HL-4570CDW series printer driver), TIFF (scanned by Brother model), XPS version 1.0 |
| Protocol | IPv4 supported ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client & server, SMTP Client, SNMPv1/v2c/ v3, ICMP, LLTD responder, WebServicePrint, CIFS client, SNTP client - IPv6 supported NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client & Server, TELNET Server, HTTP/HTTPS server, TFTP client & server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, LLTD responder, WebServicesPrint, CIFS Client, SNTP Client - supported TCP/IP (IPv4 & IPv6) |
| Wired Network Ready | Yes |
| Wireless Network Ready | Yes |
| Dimension (w x d x h) | With Carton 663 x 699 x 694 mm Without Carton 490 x 526 x 530 mm |
| Sound Power Level | Printing Less than 6.7 B (A) Ready Less than 4.21 B (A) |
| Sound Pressure Level | Printing Less than 57 dB (A) Ready Less than 33 dB (A) |
| Weight | With Carton 34 Kg Without Carton 28.5 Kg |
| Citrix/terminal services | Yes |
| Printer Driver | Linux CUPS printing system(x86, x64 environment), Linux printer driver for LPD/LPRng printing system(x86, x64 environment Macintosh Mac OS X 10.4.11, 10.5.x, 10.6.x Windows Windows 7® (32 & 64 bit editions), Windows Vista® (32 & 64 bit editions), Windows XP Home Edition, Windows XP Professional (32 & 64 bit editions), Windows® 2000 Professional, Windows Server® 2003 (Network only / 32 bit & 64 bit editions), Windows Server® 2008 (Network only / 32 bit & 64 editions), Windows Server® 2008 R2 (Network only), Windows® Terminal Services 2003 & 2008, Citrix Presentation Server®, Citrix XenApp® |
| Printer Driver Features | Booklet Printing Print easy-to-read, professional documents in A5 booklet format using automatic duplex Colour Restrict Yes N-up Printing Save paper reducing 2, 4, 9, 16 or 25 A4 pages to 1 A4 page Poster Printing Enlarge 1 A4 page into a poster using 4, 9, 16 or 25 A4 pages for a bigger impact Watermark Printing Add predefined text or user-defined messages to your documents as a watermark |
| UNIX Sun Solaris | Yes |
| Ink Consumables (Yeild based on ISO/IEC 24711) | Black TN-320BK / TN-325BK / TN328BK Black yield 2500 pages / 4000 pages / 6000 pages Magenta TN-320M / TN-325M / TN328M Magenta yield 1500 pages / 3500 pages / 6000 pages Cyan TN-320C / TN-325C / TN328C Cyan yield 1500 pages / 3500 pages / 6000 pages Yellow TN-320Y / TN-325Y / TN328Y Yellow yield 1500 pages / 3500 pages / 6000 pages |
| Optional Memory | (DDR2 144 PIN) 384 MB |
| Optional Paper Capacity | Up to 500 sheets |
| Optional Paper Tray Media | Sizes , letter, B5 (ISO/JIS), A5, A5 (long edge), B6 (ISO), A6, executive, legal, folio Type (LT-300CL) Plain paper, thin paper, recycled paper, glossy paper Weights 60 to 105g/m2 (16 to 28lb) |
| In The Box | Consumables Mono Toner (2500 pages), Colour Toner - C,M,Y (1500 pages) Quick Set Up Guide Yes Software Driver software for Windows & Apple Macintosh User Guide Yes (CD ROM) " |
No Customer Reviews & Ratings
Be the first to review this product.
Write A Review
Rating
1 2 3 4 5

Name
Comment

Downloads - Brother MFC-9970CDW
None Available

















